multimeter in shock protected thermoplastic case with rotary switch
ordernumber 2003
3 1/2 digit illuminated digital display. Possibility to connect clamp-on current probe (0...400 A). Including test leads.
| technical data: | |||
|
testing capability |
Range | Accuracy | Resolution |
| Direct voltage (DC) | 0 mV ... 1000 V | ± 0.5 % + 2 dig. | 0.1 mV |
| Alternating voltage (AC) |
0 mV ... 1000 V (40 ... 400 Hz) |
± 0.75 % + 3 dig. | 0.1 mV |
| Direct current (DC) | 0 µA ... 10 A | ± 1.0 % + 2 dig. | 0.1 µA |
| Alternating current (AC) | 0 µA ... 10 A | ± 1.0 % + 5 dig. | 0.1 µA |
| Resistance | 0 ... 10 MOhm | ± 0.5 % + 3 dig. | 0.1 Ohm |
| Capacity | 0.01 nF ... 100 µF | ± 2.5 % + 10 dig. | 1 pF |
| Frequency | 0.5 Hz ... 10 MHz | ± 0.02 % + 2 dig. | 0.001 Hz |
| Continuity test | X | ||
| Diode test | X | ||
| IEC 1010 CAT. III | 1000 V |


